{ "cells": [ { "cell_type": "markdown", "id": "respective-store", "metadata": {}, "source": [ "# In Class Notebook, Week 06" ] }, { "cell_type": "markdown", "id": "2a597611", "metadata": {}, "source": [ "You can click on the GitHub URL of this notebook to access the file in near-real time: https://github.com/UIUC-iSchool-DataViz/is445_bcubcg_fall2024/blob/master/week06/inClass_week06.ipynb \n", "\n", "Or you can copy-paste into the nbviewer interface for a plain-text rendering:\n", "\n", "https://kokes.github.io/nbviewer.js/viewer.html" ] }, { "cell_type": "markdown", "id": "d799951d-c8d2-4248-93be-351087fb4429", "metadata": {}, "source": [ "## Hints for HW3" ] }, { "cell_type": "code", "execution_count": 1, "id": "bb28494f-8697-4560-94e8-511584737297", "metadata": {}, "outputs": [], "source": [ "import pandas as pd" ] }, { "cell_type": "code", "execution_count": 2, "id": "87cfb925-6502-4682-9400-2157a94d5085", "metadata": {}, "outputs": [], "source": [ "bf = pd.read_csv('https://raw.githubusercontent.com/UIUC-iSchool-DataViz/is445_bcubcg_fall2022/main/data/bfro_reports_fall2022.csv',\n", " parse_dates = ['date'])" ] }, { "cell_type": "code", "execution_count": 3, "id": "c8e6d12c-fde6-4046-a634-d037070575e1", "metadata": {}, "outputs": [ { "data": { "text/html": [ "
\n", " | observed | \n", "location_details | \n", "county | \n", "state | \n", "season | \n", "title | \n", "latitude | \n", "longitude | \n", "date | \n", "number | \n", "... | \n", "precip_intensity | \n", "precip_probability | \n", "precip_type | \n", "pressure | \n", "summary | \n", "uv_index | \n", "visibility | \n", "wind_bearing | \n", "wind_speed | \n", "location | \n", "
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | \n", "Ed L. was salmon fishing with a companion in P... | \n", "East side of Prince William Sound | \n", "Valdez-Chitina-Whittier County | \n", "Alaska | \n", "Fall | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaT | \n", "1261.0 | \n", "... | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "
1 | \n", "heh i kinda feel a little dumb that im reporti... | \n", "the road is off us rt 80, i dont know the exit... | \n", "Warren County | \n", "New Jersey | \n", "Fall | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaT | \n", "438.0 | \n", "... | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "
2 | \n", "I was on my way to Claremont from Lebanon on R... | \n", "Close to Claremont down 120 not far from Kings... | \n", "Sullivan County | \n", "New Hampshire | \n", "Summer | \n", "Report 55269: Dawn sighting at Stevens Brook o... | \n", "43.41549 | \n", "-72.33093 | \n", "2016-06-07 | \n", "55269.0 | \n", "... | \n", "0.001 | \n", "0.7 | \n", "rain | \n", "998.87 | \n", "Mostly cloudy throughout the day. | \n", "6.0 | \n", "9.70 | \n", "262.0 | \n", "0.49 | \n", "POINT(-72.33093000000001 43.415490000000005) | \n", "
3 | \n", "I was northeast of Macy Nebraska along the Mis... | \n", "Latitude & Longitude : 42.158230 -96.344197 | \n", "Thurston County | \n", "Nebraska | \n", "Spring | \n", "Report 59757: Possible daylight sighting of a ... | \n", "42.15685 | \n", "-96.34203 | \n", "2018-05-25 | \n", "59757.0 | \n", "... | \n", "0.000 | \n", "0.0 | \n", "NaN | \n", "1008.07 | \n", "Partly cloudy in the morning. | \n", "10.0 | \n", "8.25 | \n", "193.0 | \n", "3.33 | \n", "POINT(-96.34203000000001 42.15685) | \n", "
4 | \n", "While this incident occurred a long time ago, ... | \n", "Ward County, Just outside of a the Minuteman T... | \n", "Ward County | \n", "North Dakota | \n", "Spring | \n", "Report 751: Hunter describes described being s... | \n", "48.25422 | \n", "-101.31660 | \n", "2000-04-21 | \n", "751.0 | \n", "... | \n", "NaN | \n", "NaN | \n", "rain | \n", "1011.47 | \n", "Partly cloudy until evening. | \n", "6.0 | \n", "10.00 | \n", "237.0 | \n", "11.14 | \n", "POINT(-101.3166 48.254220000000004) | \n", "
5 rows × 29 columns
\n", "