{ "cells": [ { "cell_type": "markdown", "metadata": {}, "source": [ "# Finishing up: Visualizing Datatypes - Tabular data with Pandas\n", "1. Tabular data\n", " 1. with Pandas (https://pandas.pydata.org/)\n", " 1. ~~with NumPy (https://numpy.org/) (probably not time though... maybe next time?)~~\n", "\n", "### and \n", "\n", "# Colormaps\n", "\n", "\n", "**NOTE:** we will probably not cover all of the material listed here, but its included as extra materials for fun!" ] }, { "cell_type": "markdown", "metadata": {}, "source": [ "Let's start this notebook by importing our usual things:" ] }, { "cell_type": "code", "execution_count": 1, "metadata": {}, "outputs": [], "source": [ "#%matplotlib inline\n", "import matplotlib\n", "import matplotlib.pyplot as plt\n", "#matplotlib.rcParams[\"font.family\"] = \"sans-serif\" # note, could also use like \"sans-serif\" others, just google\n", "\n", "# lets also import numpy\n", "import numpy as np" ] }, { "cell_type": "markdown", "metadata": {}, "source": [ "# 1. Tabular Data with Pandas" ] }, { "cell_type": "markdown", "metadata": {}, "source": [ "Let's also try making some histograms from tabular data, in this case a CSV file.\n", "\n", "Make sure you have the building inventory downloaded from the class website! https://uiuc-ischool-dataviz.github.io/is445_AOUAOG_fall2021/week02/data/building_inventory.csv\n", "\n", "You can also learn more about this dataset on its original site: https://data.illinois.gov/dataset/87building_inventory" ] }, { "cell_type": "markdown", "metadata": {}, "source": [ "We can also do a lot of these things with the `pandas` library.\n", "\n", "(This is something you can pip or anaconda install if you need to.)\n", "\n", "We'll import pandas with the \"pd\" shorthand to make our lives easier:" ] }, { "cell_type": "code", "execution_count": 2, "metadata": {}, "outputs": [], "source": [ "import pandas as pd" ] }, { "cell_type": "code", "execution_count": 3, "metadata": {}, "outputs": [], "source": [ "# You can download a CSV file and read from where you've downloaded:\n", "#buildings = pd.read_csv('/Users/jnaiman/Downloads/building_inventory.csv')" ] }, { "cell_type": "markdown", "metadata": {}, "source": [ "Note: you can read directly from the web: " ] }, { "cell_type": "code", "execution_count": 4, "metadata": {}, "outputs": [], "source": [ "buildings = pd.read_csv('https://github.com/UIUC-iSchool-DataViz/is445_data/raw/main/building_inventory.csv')" ] }, { "cell_type": "markdown", "metadata": {}, "source": [ "We can take a quick look at our pandas `dataframe` object \"in line\":" ] }, { "cell_type": "code", "execution_count": 5, "metadata": {}, "outputs": [ { "data": { "text/html": [ "
\n", " | Agency Name | \n", "Location Name | \n", "Address | \n", "City | \n", "Zip code | \n", "County | \n", "Congress Dist | \n", "Congressional Full Name | \n", "Rep Dist | \n", "Rep Full Name | \n", "... | \n", "Bldg Status | \n", "Year Acquired | \n", "Year Constructed | \n", "Square Footage | \n", "Total Floors | \n", "Floors Above Grade | \n", "Floors Below Grade | \n", "Usage Description | \n", "Usage Description 2 | \n", "Usage Description 3 | \n", "
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | \n", "Department of Natural Resources | \n", "Anderson Lake Conservation Area - Fulton County | \n", "Anderson Lake C.a. | \n", "Astoria | \n", "61501 | \n", "Fulton | \n", "17 | \n", "Cheri Bustos | \n", "93 | \n", "Hammond Norine K. | \n", "... | \n", "In Use | \n", "1975 | \n", "1975 | \n", "144 | \n", "1 | \n", "1 | \n", "0 | \n", "Unusual | \n", "Unusual | \n", "Not provided | \n", "
1 | \n", "Department of Natural Resources | \n", "Anderson Lake Conservation Area - Fulton County | \n", "Anderson Lake C.a. | \n", "Astoria | \n", "61501 | \n", "Fulton | \n", "17 | \n", "Cheri Bustos | \n", "93 | \n", "Hammond Norine K. | \n", "... | \n", "In Use | \n", "2004 | \n", "2004 | \n", "144 | \n", "1 | \n", "1 | \n", "0 | \n", "Unusual | \n", "Unusual | \n", "Not provided | \n", "
2 | \n", "Department of Natural Resources | \n", "Anderson Lake Conservation Area - Fulton County | \n", "Anderson Lake C.a. | \n", "Astoria | \n", "61501 | \n", "Fulton | \n", "17 | \n", "Cheri Bustos | \n", "93 | \n", "Hammond Norine K. | \n", "... | \n", "In Use | \n", "2004 | \n", "2004 | \n", "144 | \n", "1 | \n", "1 | \n", "0 | \n", "Unusual | \n", "Unusual | \n", "Not provided | \n", "
3 | \n", "Department of Natural Resources | \n", "Anderson Lake Conservation Area - Fulton County | \n", "Anderson Lake C.a. | \n", "Astoria | \n", "61501 | \n", "Fulton | \n", "17 | \n", "Cheri Bustos | \n", "93 | \n", "Hammond Norine K. | \n", "... | \n", "In Use | \n", "2004 | \n", "2004 | \n", "144 | \n", "1 | \n", "1 | \n", "0 | \n", "Unusual | \n", "Unusual | \n", "Not provided | \n", "
4 | \n", "Department of Natural Resources | \n", "Anderson Lake Conservation Area - Fulton County | \n", "Anderson Lake C.a. | \n", "Astoria | \n", "61501 | \n", "Fulton | \n", "17 | \n", "Cheri Bustos | \n", "93 | \n", "Hammond Norine K. | \n", "... | \n", "In Use | \n", "2004 | \n", "2004 | \n", "144 | \n", "1 | \n", "1 | \n", "0 | \n", "Unusual | \n", "Unusual | \n", "Not provided | \n", "
... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
8857 | \n", "Department of Transportation | \n", "Belvidere Maintenance Storage Facility - Boone... | \n", "9797 Illinois Rte. 76 | \n", "Belvidere | \n", "61008 | \n", "Boone | \n", "16 | \n", "Adam Kinzinger | \n", "69 | \n", "Sosnowski Joe | \n", "... | \n", "In Use | \n", "0 | \n", "0 | \n", "432 | \n", "1 | \n", "0 | \n", "0 | \n", "Storage | \n", "NaN | \n", "NaN | \n", "
8858 | \n", "Department of Transportation | \n", "Belvidere Maintenance Storage Facility - Boone... | \n", "9797 Illinois Rte 76 | \n", "Belvidere | \n", "61008 | \n", "Boone | \n", "16 | \n", "Adam Kinzinger | \n", "69 | \n", "Sosnowski Joe | \n", "... | \n", "In Use | \n", "0 | \n", "0 | \n", "330 | \n", "1 | \n", "0 | \n", "0 | \n", "Storage | \n", "NaN | \n", "NaN | \n", "
8859 | \n", "Department of Transportation | \n", "Quincy Maintenance Storage Facility | \n", "800 Koch's Lane | \n", "Quincy | \n", "62305 | \n", "Adams | \n", "18 | \n", "Darin M. LaHood | \n", "94 | \n", "Frese Randy E. | \n", "... | \n", "In Use | \n", "0 | \n", "1987 | \n", "130 | \n", "1 | \n", "0 | \n", "0 | \n", "Storage | \n", "High Hazard | \n", "NaN | \n", "
8860 | \n", "Illinois Community College Board | \n", "Illinois Valley Community College - Oglesby | \n", "815 North Orlando Smith Avenue | \n", "Oglesby | \n", "61348 | \n", "LaSalle | \n", "16 | \n", "Adam Kinzinger | \n", "76 | \n", "Long Jerry Lee | \n", "... | \n", "In Use | \n", "1971 | \n", "1971 | \n", "49552 | \n", "1 | \n", "1 | \n", "0 | \n", "Education | \n", "Education | \n", "Not provided | \n", "
8861 | \n", "Department of Military Affairs | \n", "Peoria Army Aviation Support Facility | \n", "2323 S. Airport Rd | \n", "Peoria | \n", "61607 | \n", "Peoria | \n", "17 | \n", "Cheri Bustos | \n", "92 | \n", "Gordon-Booth Jehan | \n", "... | \n", "In Progress | \n", "0 | \n", "2017 | \n", "288 | \n", "1 | \n", "0 | \n", "0 | \n", "Utiility & Miscellan | \n", "Utiility & Miscellan | \n", "NaN | \n", "
8862 rows × 22 columns
\n", "\n", " | Agency Name | \n", "Location Name | \n", "Address | \n", "City | \n", "Zip code | \n", "County | \n", "Congress Dist | \n", "Congressional Full Name | \n", "Rep Dist | \n", "Rep Full Name | \n", "... | \n", "Bldg Status | \n", "Year Acquired | \n", "Year Constructed | \n", "Square Footage | \n", "Total Floors | \n", "Floors Above Grade | \n", "Floors Below Grade | \n", "Usage Description | \n", "Usage Description 2 | \n", "Usage Description 3 | \n", "
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | \n", "Department of Natural Resources | \n", "Anderson Lake Conservation Area - Fulton County | \n", "Anderson Lake C.a. | \n", "Astoria | \n", "61501 | \n", "Fulton | \n", "17 | \n", "Cheri Bustos | \n", "93 | \n", "Hammond Norine K. | \n", "... | \n", "In Use | \n", "1975 | \n", "1975 | \n", "144 | \n", "1 | \n", "1 | \n", "0 | \n", "Unusual | \n", "Unusual | \n", "Not provided | \n", "
1 | \n", "Department of Natural Resources | \n", "Anderson Lake Conservation Area - Fulton County | \n", "Anderson Lake C.a. | \n", "Astoria | \n", "61501 | \n", "Fulton | \n", "17 | \n", "Cheri Bustos | \n", "93 | \n", "Hammond Norine K. | \n", "... | \n", "In Use | \n", "2004 | \n", "2004 | \n", "144 | \n", "1 | \n", "1 | \n", "0 | \n", "Unusual | \n", "Unusual | \n", "Not provided | \n", "
2 | \n", "Department of Natural Resources | \n", "Anderson Lake Conservation Area - Fulton County | \n", "Anderson Lake C.a. | \n", "Astoria | \n", "61501 | \n", "Fulton | \n", "17 | \n", "Cheri Bustos | \n", "93 | \n", "Hammond Norine K. | \n", "... | \n", "In Use | \n", "2004 | \n", "2004 | \n", "144 | \n", "1 | \n", "1 | \n", "0 | \n", "Unusual | \n", "Unusual | \n", "Not provided | \n", "
3 rows × 22 columns
\n", "\n", " | Zip code | \n", "Congress Dist | \n", "Rep Dist | \n", "Senate Dist | \n", "Year Acquired | \n", "Year Constructed | \n", "Square Footage | \n", "Total Floors | \n", "Floors Above Grade | \n", "Floors Below Grade | \n", "
---|---|---|---|---|---|---|---|---|---|---|
count | \n", "8862.000000 | \n", "8862.000000 | \n", "8862.000000 | \n", "8862.000000 | \n", "8862.000000 | \n", "8862.000000 | \n", "8.862000e+03 | \n", "8862.000000 | \n", "8862.000000 | \n", "8862.000000 | \n", "
mean | \n", "61821.076845 | \n", "13.404085 | \n", "92.303318 | \n", "46.408599 | \n", "1913.267660 | \n", "1906.135184 | \n", "1.147603e+04 | \n", "1.636087 | \n", "1.449334 | \n", "0.161589 | \n", "
std | \n", "1095.203357 | \n", "4.037936 | \n", "23.568457 | \n", "11.781038 | \n", "337.024796 | \n", "351.180642 | \n", "3.817263e+04 | \n", "1.537603 | \n", "1.286898 | \n", "0.392717 | \n", "
min | \n", "1235.000000 | \n", "0.000000 | \n", "0.000000 | \n", "0.000000 | \n", "0.000000 | \n", "0.000000 | \n", "0.000000e+00 | \n", "0.000000 | \n", "0.000000 | \n", "0.000000 | \n", "
25% | \n", "61105.000000 | \n", "12.000000 | \n", "79.000000 | \n", "40.000000 | \n", "1957.000000 | \n", "1953.000000 | \n", "2.330000e+02 | \n", "1.000000 | \n", "1.000000 | \n", "0.000000 | \n", "
50% | \n", "62023.000000 | \n", "14.000000 | \n", "97.000000 | \n", "49.000000 | \n", "1975.000000 | \n", "1974.000000 | \n", "1.600000e+03 | \n", "1.000000 | \n", "1.000000 | \n", "0.000000 | \n", "
75% | \n", "62650.000000 | \n", "16.000000 | \n", "110.000000 | \n", "55.000000 | \n", "1992.000000 | \n", "1991.000000 | \n", "6.426500e+03 | \n", "2.000000 | \n", "1.000000 | \n", "0.000000 | \n", "
max | \n", "68297.000000 | \n", "18.000000 | \n", "119.000000 | \n", "60.000000 | \n", "2019.000000 | \n", "2019.000000 | \n", "1.200000e+06 | \n", "31.000000 | \n", "30.000000 | \n", "4.000000 | \n", "
\n", " | Agency Name | \n", "Location Name | \n", "Address | \n", "City | \n", "Zip code | \n", "County | \n", "Congress Dist | \n", "Congressional Full Name | \n", "Rep Dist | \n", "Rep Full Name | \n", "... | \n", "Bldg Status | \n", "Year Acquired | \n", "Year Constructed | \n", "Square Footage | \n", "Total Floors | \n", "Floors Above Grade | \n", "Floors Below Grade | \n", "Usage Description | \n", "Usage Description 2 | \n", "Usage Description 3 | \n", "
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
74 | \n", "Department of Natural Resources | \n", "Rock Island Trail State Park - Stark County | \n", "Rr #1, Box 64 | \n", "Wyoming | \n", "61491 | \n", "Stark | \n", "18 | \n", "Darin M. LaHood | \n", "73 | \n", "Spain Ryan | \n", "... | \n", "In Use | \n", "1988 | \n", "1988 | \n", "0 | \n", "1 | \n", "1 | \n", "0 | \n", "Assembly | \n", "Assembly | \n", "Not provided | \n", "
76 | \n", "Department of Natural Resources | \n", "Rock Island Trail State Park - Stark County | \n", "Rr #1, Box 64 | \n", "Wyoming | \n", "61491 | \n", "Stark | \n", "18 | \n", "Darin M. LaHood | \n", "73 | \n", "Spain Ryan | \n", "... | \n", "In Use | \n", "1988 | \n", "1988 | \n", "0 | \n", "1 | \n", "1 | \n", "0 | \n", "Business | \n", "Business | \n", "Not provided | \n", "
181 | \n", "Department of Corrections | \n", "Vandalia Correctional Center - Fayette County | \n", "P.o. Box 500, Rte. 51 N. | \n", "Vandalia | \n", "62471 | \n", "Fayette | \n", "15 | \n", "John Shimkus | \n", "107 | \n", "Cavaletto John | \n", "... | \n", "In Use | \n", "2001 | \n", "2001 | \n", "0 | \n", "1 | \n", "1 | \n", "0 | \n", "Industrial | \n", "Industrial | \n", "Not provided | \n", "
333 | \n", "Department of Transportation | \n", "Gurnee - Lake County | \n", "3516 West Washington Street | \n", "Gurnee | \n", "60031 | \n", "Lake | \n", "18 | \n", "Darin M. LaHood | \n", "99 | \n", "Wojcicki Jimene Sara | \n", "... | \n", "In Use | \n", "2001 | \n", "2001 | \n", "0 | \n", "1 | \n", "1 | \n", "0 | \n", "Storage | \n", "Storage | \n", "Not provided | \n", "
421 | \n", "Northern Illinois University | \n", "Northern Illinois University - DeKalb | \n", "Northern Illinois University | \n", "Dekalb | \n", "60115 | \n", "DeKalb | \n", "16 | \n", "Adam Kinzinger | \n", "70 | \n", "Pritchard Robert W. | \n", "... | \n", "In Use | \n", "1999 | \n", "1999 | \n", "0 | \n", "2 | \n", "1 | \n", "1 | \n", "Education | \n", "Education | \n", "Not provided | \n", "
422 | \n", "Northern Illinois University | \n", "Northern Illinois University - DeKalb | \n", "1805 West Lincoln Hwy | \n", "Dekalb | \n", "60115 | \n", "DeKalb | \n", "16 | \n", "Adam Kinzinger | \n", "70 | \n", "Pritchard Robert W. | \n", "... | \n", "In Use | \n", "1997 | \n", "1920 | \n", "0 | \n", "4 | \n", "3 | \n", "1 | \n", "Storage | \n", "Storage | \n", "Not provided | \n", "
507 | \n", "Department of Natural Resources | \n", "Chain O'Lakes CA and SP - McHenry County | \n", "39947 North State Park Road | \n", "Spring Grove | \n", "60081 | \n", "McHenry | \n", "14 | \n", "Randy Hultgren | \n", "64 | \n", "Wheeler Barbara | \n", "... | \n", "In Use | \n", "2001 | \n", "2001 | \n", "0 | \n", "1 | \n", "1 | \n", "0 | \n", "Residential | \n", "Residential | \n", "Not provided | \n", "
540 | \n", "Department of Agriculture | \n", "DuQuoin State Fairgrounds - Perry County | \n", "Route #2, Box 306 | \n", "Duquoin | \n", "62832 | \n", "Perry | \n", "12 | \n", "Mike Bost | \n", "115 | \n", "Bryant Terri | \n", "... | \n", "In Use | \n", "1988 | \n", "1988 | \n", "0 | \n", "1 | \n", "1 | \n", "0 | \n", "Storage | \n", "Storage | \n", "Not provided | \n", "
551 | \n", "Department of Natural Resources | \n", "Nauvoo State Park - Hancock County | \n", "So Sidney | \n", "Nauvoo | \n", "62354 | \n", "Hancock | \n", "18 | \n", "Darin M. LaHood | \n", "94 | \n", "Frese Randy E. | \n", "... | \n", "In Use | \n", "0 | \n", "0 | \n", "0 | \n", "1 | \n", "1 | \n", "0 | \n", "Storage | \n", "Storage | \n", "Not provided | \n", "
552 | \n", "Department of Natural Resources | \n", "Nauvoo State Park - Hancock County | \n", "Kimball Street | \n", "Nauvoo | \n", "62354 | \n", "Hancock | \n", "18 | \n", "Darin M. LaHood | \n", "94 | \n", "Frese Randy E. | \n", "... | \n", "In Use | \n", "0 | \n", "0 | \n", "0 | \n", "1 | \n", "1 | \n", "0 | \n", "Residential | \n", "Residential | \n", "Not provided | \n", "
805 | \n", "Department of Natural Resources | \n", "Rice Lake Conservation Area - Fulton County | \n", "R. R. #3 | \n", "Canton | \n", "61520 | \n", "Fulton | \n", "17 | \n", "Cheri Bustos | \n", "91 | \n", "Unes Michael D. | \n", "... | \n", "In Use | \n", "0 | \n", "0 | \n", "0 | \n", "1 | \n", "1 | \n", "0 | \n", "Industrial | \n", "Storage | \n", "Not provided | \n", "
1064 | \n", "Department of Transportation | \n", "Dixon Springs Maintenance Storage Facility - P... | \n", "Rt. 145 1 Mi. S Of Rt. 146 | \n", "Dixon Springs | \n", "62943 | \n", "Pope | \n", "15 | \n", "John Shimkus | \n", "118 | \n", "Phelps Brandon W. | \n", "... | \n", "In Use | \n", "0 | \n", "0 | \n", "0 | \n", "1 | \n", "1 | \n", "0 | \n", "Storage | \n", "Storage | \n", "Not provided | \n", "
1148 | \n", "Department of Natural Resources | \n", "Saline County Conservation Area - Saline County | \n", "R.r. #1 Box 30 | \n", "Equality | \n", "62934 | \n", "Saline | \n", "15 | \n", "John Shimkus | \n", "118 | \n", "Phelps Brandon W. | \n", "... | \n", "In Use | \n", "1963 | \n", "1963 | \n", "0 | \n", "1 | \n", "1 | \n", "0 | \n", "Storage | \n", "Storage | \n", "Not provided | \n", "
1149 | \n", "Department of Natural Resources | \n", "Saline County Conservation Area - Saline County | \n", "R.r. #1 Box 30 | \n", "Equality | \n", "62934 | \n", "Saline | \n", "15 | \n", "John Shimkus | \n", "118 | \n", "Phelps Brandon W. | \n", "... | \n", "In Use | \n", "1968 | \n", "1968 | \n", "0 | \n", "1 | \n", "1 | \n", "0 | \n", "Storage | \n", "Storage | \n", "Not provided | \n", "
1151 | \n", "Department of Natural Resources | \n", "Saline County Conservation Area - Saline County | \n", "R.r. #1 Box 30 | \n", "Equality | \n", "62934 | \n", "Saline | \n", "15 | \n", "John Shimkus | \n", "118 | \n", "Phelps Brandon W. | \n", "... | \n", "In Use | \n", "1985 | \n", "1985 | \n", "0 | \n", "1 | \n", "1 | \n", "0 | \n", "Assembly | \n", "Assembly | \n", "Not provided | \n", "
1163 | \n", "Department of Natural Resources | \n", "Saline County Conservation Area - Saline County | \n", "R.r. #1 Box 30 | \n", "Equality | \n", "62934 | \n", "Saline | \n", "15 | \n", "John Shimkus | \n", "118 | \n", "Phelps Brandon W. | \n", "... | \n", "In Use | \n", "1960 | \n", "1960 | \n", "0 | \n", "1 | \n", "1 | \n", "0 | \n", "Unusual | \n", "Unusual | \n", "Not provided | \n", "
1473 | \n", "Department of Natural Resources | \n", "Golconda Marina | \n", "Ohio River Rec Area | \n", "Golconda | \n", "62938 | \n", "Pope | \n", "15 | \n", "John Shimkus | \n", "118 | \n", "Phelps Brandon W. | \n", "... | \n", "In Use | \n", "1990 | \n", "1990 | \n", "0 | \n", "1 | \n", "1 | \n", "0 | \n", "Unusual | \n", "Unusual | \n", "Not provided | \n", "
1827 | \n", "Department of Natural Resources | \n", "Siloam Springs State Park - Adams County | \n", "Rr #1, Box 204 | \n", "Clayton | \n", "62324 | \n", "Adams | \n", "18 | \n", "Darin M. LaHood | \n", "94 | \n", "Frese Randy E. | \n", "... | \n", "In Use | \n", "0 | \n", "0 | \n", "0 | \n", "1 | \n", "1 | \n", "0 | \n", "Industrial | \n", "Industrial | \n", "Not provided | \n", "
2289 | \n", "Department of Human Services | \n", "Tinley Park Mental Health Center - Cook County | \n", "7400 West 183rd Street | \n", "Tinley Park | \n", "60477 | \n", "Cook | \n", "1 | \n", "Bobby L. Rush | \n", "38 | \n", "Riley Al | \n", "... | \n", "In Use | \n", "0 | \n", "0 | \n", "0 | \n", "1 | \n", "1 | \n", "0 | \n", "Industrial | \n", "Industrial | \n", "Not provided | \n", "
2290 | \n", "Department of Human Services | \n", "Tinley Park Mental Health Center - Cook County | \n", "7400 West 183rd Street | \n", "Tinley Park | \n", "60477 | \n", "Cook | \n", "1 | \n", "Bobby L. Rush | \n", "38 | \n", "Riley Al | \n", "... | \n", "In Use | \n", "0 | \n", "0 | \n", "0 | \n", "1 | \n", "1 | \n", "0 | \n", "Industrial | \n", "Industrial | \n", "Not provided | \n", "
2291 | \n", "Department of Human Services | \n", "Tinley Park Mental Health Center - Cook County | \n", "7400 West 183rd Street | \n", "Tinley Park | \n", "60477 | \n", "Cook | \n", "1 | \n", "Bobby L. Rush | \n", "38 | \n", "Riley Al | \n", "... | \n", "In Use | \n", "0 | \n", "0 | \n", "0 | \n", "1 | \n", "1 | \n", "0 | \n", "Industrial | \n", "Industrial | \n", "Not provided | \n", "
2384 | \n", "Department of Natural Resources | \n", "Giant City State Park & Lodge - Jackson County | \n", "P.o. Box 70 | \n", "Makanda | \n", "62958 | \n", "Jackson | \n", "12 | \n", "Mike Bost | \n", "118 | \n", "Phelps Brandon W. | \n", "... | \n", "Abandon | \n", "0 | \n", "0 | \n", "0 | \n", "1 | \n", "1 | \n", "0 | \n", "Residential | \n", "Residential | \n", "Not provided | \n", "
2385 | \n", "Department of Natural Resources | \n", "Giant City State Park & Lodge - Jackson County | \n", "P.o. Box 70 | \n", "Makanda | \n", "62958 | \n", "Jackson | \n", "12 | \n", "Mike Bost | \n", "118 | \n", "Phelps Brandon W. | \n", "... | \n", "Abandon | \n", "0 | \n", "0 | \n", "0 | \n", "1 | \n", "1 | \n", "0 | \n", "Storage | \n", "Storage | \n", "Not provided | \n", "
2391 | \n", "Historic Preservation Agency | \n", "Shawneetown Bank Historic Site - Gallatin County | \n", "Rr #1 | \n", "Old Shawneetown | \n", "62984 | \n", "Gallatin | \n", "15 | \n", "John Shimkus | \n", "118 | \n", "Phelps Brandon W. | \n", "... | \n", "Abandon | \n", "0 | \n", "0 | \n", "0 | \n", "1 | \n", "1 | \n", "0 | \n", "Storage | \n", "Storage | \n", "Not provided | \n", "
2392 | \n", "Department of Natural Resources | \n", "Starved Rock State Park & Lodge - LaSalle County | \n", "Starved Rock Sp | \n", "Utica | \n", "61373 | \n", "LaSalle | \n", "16 | \n", "Adam Kinzinger | \n", "76 | \n", "Long Jerry Lee | \n", "... | \n", "Abandon | \n", "0 | \n", "0 | \n", "0 | \n", "1 | \n", "1 | \n", "0 | \n", "Industrial | \n", "Industrial | \n", "Not provided | \n", "
2402 | \n", "Department of Natural Resources | \n", "Pere Marquette State Park - Jersey County | \n", "P.o. Box 158 | \n", "Grafton | \n", "62037 | \n", "Jersey | \n", "13 | \n", "Rodney L. Davis | \n", "100 | \n", "Davidsmeyer C. D. | \n", "... | \n", "Abandon | \n", "0 | \n", "0 | \n", "0 | \n", "1 | \n", "1 | \n", "0 | \n", "Unusual | \n", "Unusual | \n", "Not provided | \n", "
2407 | \n", "Department of Veterans' Affairs | \n", "Illinois Veterans' Home at Manteno | \n", "One Veterans Drive | \n", "Manteno | \n", "60950 | \n", "Kankakee | \n", "2 | \n", "Robin Kelly | \n", "34 | \n", "Sims, Jr. Elgie R. | \n", "... | \n", "Abandon | \n", "0 | \n", "0 | \n", "0 | \n", "1 | \n", "1 | \n", "0 | \n", "Industrial | \n", "Industrial | \n", "Not provided | \n", "
2408 | \n", "Department of Veterans' Affairs | \n", "Illinois Veterans' Home at Manteno | \n", "One Veterans Drive | \n", "Manteno | \n", "60950 | \n", "Kankakee | \n", "2 | \n", "Robin Kelly | \n", "34 | \n", "Sims, Jr. Elgie R. | \n", "... | \n", "Abandon | \n", "0 | \n", "0 | \n", "0 | \n", "1 | \n", "1 | \n", "0 | \n", "Health Care | \n", "Health Care | \n", "Not provided | \n", "
2410 | \n", "Department of Veterans' Affairs | \n", "Illinois Veterans' Home at Manteno | \n", "One Veterans Drive | \n", "Manteno | \n", "60950 | \n", "Kankakee | \n", "2 | \n", "Robin Kelly | \n", "34 | \n", "Sims, Jr. Elgie R. | \n", "... | \n", "Abandon | \n", "0 | \n", "0 | \n", "0 | \n", "1 | \n", "1 | \n", "0 | \n", "Industrial | \n", "Industrial | \n", "Not provided | \n", "
2413 | \n", "Department of Human Services | \n", "Alton Mental Health Center - Madison County | \n", "4500 College Ave | \n", "Alton | \n", "62202 | \n", "Madison | \n", "12 | \n", "Mike Bost | \n", "111 | \n", "Beiser Daniel V. | \n", "... | \n", "In Use | \n", "0 | \n", "0 | \n", "0 | \n", "1 | \n", "1 | \n", "0 | \n", "Industrial | \n", "Industrial | \n", "Not provided | \n", "
2414 | \n", "Department of Human Services | \n", "Lincoln Developmental Center - Logan County | \n", "861 South State Street | \n", "Lincoln | \n", "62656 | \n", "Logan | \n", "18 | \n", "Darin M. LaHood | \n", "87 | \n", "Butler Tim | \n", "... | \n", "Abandon | \n", "1951 | \n", "1951 | \n", "0 | \n", "1 | \n", "1 | \n", "0 | \n", "Industrial | \n", "Industrial | \n", "Education | \n", "
2422 | \n", "Department of Corrections | \n", "Stateville Correctional Center - Joliet | \n", "Rt 53 & Division St | \n", "Joliet | \n", "60434 | \n", "Will | \n", "11 | \n", "Bill Foster | \n", "86 | \n", "Walsh, Jr. Lawrence M. | \n", "... | \n", "Abandon | \n", "0 | \n", "0 | \n", "0 | \n", "1 | \n", "1 | \n", "0 | \n", "Detention & Correc | \n", "Detention & Correc | \n", "Not provided | \n", "
2426 | \n", "Department of Corrections | \n", "East Moline Correctional Center - Rock Island ... | \n", "100 Hillcrest Road | \n", "East Moline | \n", "61244 | \n", "Rock Island | \n", "17 | \n", "Cheri Bustos | \n", "72 | \n", "Halpin Michael | \n", "... | \n", "In Use | \n", "0 | \n", "0 | \n", "0 | \n", "1 | \n", "1 | \n", "0 | \n", "Industrial | \n", "Industrial | \n", "Not provided | \n", "
2427 | \n", "Department of Corrections | \n", "East Moline Correctional Center - Rock Island ... | \n", "100 Hillcrest Road | \n", "East Moline | \n", "61244 | \n", "Rock Island | \n", "17 | \n", "Cheri Bustos | \n", "72 | \n", "Halpin Michael | \n", "... | \n", "In Use | \n", "0 | \n", "0 | \n", "0 | \n", "1 | \n", "1 | \n", "0 | \n", "Industrial | \n", "Industrial | \n", "Not provided | \n", "
2430 | \n", "Department of Corrections | \n", "East Moline Correctional Center - Rock Island ... | \n", "100 Hillcrest Road | \n", "East Moline | \n", "61244 | \n", "Rock Island | \n", "17 | \n", "Cheri Bustos | \n", "72 | \n", "Halpin Michael | \n", "... | \n", "In Use | \n", "0 | \n", "0 | \n", "0 | \n", "1 | \n", "1 | \n", "0 | \n", "Industrial | \n", "Industrial | \n", "Not provided | \n", "
2431 | \n", "Department of Corrections | \n", "East Moline Correctional Center - Rock Island ... | \n", "100 Hillcrest Road | \n", "East Moline | \n", "61244 | \n", "Rock Island | \n", "17 | \n", "Cheri Bustos | \n", "72 | \n", "Halpin Michael | \n", "... | \n", "In Use | \n", "0 | \n", "0 | \n", "0 | \n", "1 | \n", "1 | \n", "0 | \n", "Industrial | \n", "Industrial | \n", "Not provided | \n", "
2432 | \n", "Department of Corrections | \n", "East Moline Correctional Center - Rock Island ... | \n", "100 Hillcrest Road | \n", "East Moline | \n", "61244 | \n", "Rock Island | \n", "17 | \n", "Cheri Bustos | \n", "72 | \n", "Halpin Michael | \n", "... | \n", "In Use | \n", "0 | \n", "0 | \n", "0 | \n", "1 | \n", "1 | \n", "0 | \n", "Industrial | \n", "Industrial | \n", "Not provided | \n", "
2442 | \n", "Southern Illinois University | \n", "Southern Illinois University - Carbondale | \n", "Cabondale Campus | \n", "Carbondale | \n", "62901 | \n", "Jackson | \n", "12 | \n", "Mike Bost | \n", "115 | \n", "Bryant Terri | \n", "... | \n", "Abandon | \n", "0 | \n", "0 | \n", "0 | \n", "1 | \n", "1 | \n", "0 | \n", "Not provided | \n", "Not provided | \n", "Not provided | \n", "
