{ "cells": [ { "cell_type": "code", "execution_count": 191, "metadata": {}, "outputs": [], "source": [ "# ok, lets start by loading our usual stuffs\n", "%matplotlib inline" ] }, { "cell_type": "code", "execution_count": 192, "metadata": {}, "outputs": [], "source": [ "import pandas as pd\n", "import matplotlib.pyplot as plt\n", "import numpy as np" ] }, { "cell_type": "code", "execution_count": 193, "metadata": {}, "outputs": [], "source": [ "# Get daily summary data from: https://www.ncdc.noaa.gov/cdo-web/search \n", "# and you can read more about the inputs here: https://www1.ncdc.noaa.gov/pub/data/cdo/documentation/GHCND_documentation.pdf\n", "w = pd.read_csv(\"/Users/jnaiman/Downloads/2018_ChampaignWeather.csv\")" ] }, { "cell_type": "code", "execution_count": 194, "metadata": {}, "outputs": [ { "data": { "text/html": [ "
\n", " | STATION | \n", "NAME | \n", "LATITUDE | \n", "LONGITUDE | \n", "ELEVATION | \n", "DATE | \n", "PRCP | \n", "PRCP_ATTRIBUTES | \n", "SNOW | \n", "SNOW_ATTRIBUTES | \n", "... | \n", "WT01 | \n", "WT01_ATTRIBUTES | \n", "WT03 | \n", "WT03_ATTRIBUTES | \n", "WT04 | \n", "WT04_ATTRIBUTES | \n", "WT06 | \n", "WT06_ATTRIBUTES | \n", "WT11 | \n", "WT11_ATTRIBUTES | \n", "
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | \n", "US1ILCP0061 | \n", "CHAMPAIGN 1.5 SSE, IL US | \n", "40.0943 | \n", "-88.2519 | \n", "228.0 | \n", "2018-01-01 | \n", "0.01 | \n", ",,N | \n", "0.1 | \n", ",,N | \n", "... | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "
1 | \n", "US1ILCP0061 | \n", "CHAMPAIGN 1.5 SSE, IL US | \n", "40.0943 | \n", "-88.2519 | \n", "228.0 | \n", "2018-01-02 | \n", "0.00 | \n", ",,N | \n", "0.0 | \n", ",,N | \n", "... | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "
2 | \n", "US1ILCP0061 | \n", "CHAMPAIGN 1.5 SSE, IL US | \n", "40.0943 | \n", "-88.2519 | \n", "228.0 | \n", "2018-01-03 | \n", "0.00 | \n", "T,,N | \n", "0.0 | \n", "T,,N | \n", "... | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "
3 | \n", "US1ILCP0061 | \n", "CHAMPAIGN 1.5 SSE, IL US | \n", "40.0943 | \n", "-88.2519 | \n", "228.0 | \n", "2018-01-04 | \n", "0.01 | \n", ",,N | \n", "0.1 | \n", ",,N | \n", "... | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "
4 | \n", "US1ILCP0061 | \n", "CHAMPAIGN 1.5 SSE, IL US | \n", "40.0943 | \n", "-88.2519 | \n", "228.0 | \n", "2018-01-05 | \n", "0.00 | \n", ",,N | \n", "0.0 | \n", ",,N | \n", "... | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "
5 | \n", "US1ILCP0061 | \n", "CHAMPAIGN 1.5 SSE, IL US | \n", "40.0943 | \n", "-88.2519 | \n", "228.0 | \n", "2018-01-06 | \n", "0.00 | \n", ",,N | \n", "0.0 | \n", ",,N | \n", "... | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "
6 | \n", "US1ILCP0061 | \n", "CHAMPAIGN 1.5 SSE, IL US | \n", "40.0943 | \n", "-88.2519 | \n", "228.0 | \n", "2018-01-07 | \n", "0.00 | \n", ",,N | \n", "0.0 | \n", ",,N | \n", "... | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "
7 | \n", "US1ILCP0061 | \n", "CHAMPAIGN 1.5 SSE, IL US | \n", "40.0943 | \n", "-88.2519 | \n", "228.0 | \n", "2018-01-08 | \n", "0.13 | \n", ",,N | \n", "0.1 | \n", ",,N | \n", "... | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "
8 | \n", "US1ILCP0061 | \n", "CHAMPAIGN 1.5 SSE, IL US | \n", "40.0943 | \n", "-88.2519 | \n", "228.0 | \n", "2018-01-09 | \n", "0.00 | \n", ",,N | \n", "0.0 | \n", ",,N | \n", "... | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "
9 | \n", "US1ILCP0061 | \n", "CHAMPAIGN 1.5 SSE, IL US | \n", "40.0943 | \n", "-88.2519 | \n", "228.0 | \n", "2018-01-10 | \n", "0.03 | \n", ",,N | \n", "0.0 | \n", ",,N | \n", "... | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "
10 | \n", "US1ILCP0061 | \n", "CHAMPAIGN 1.5 SSE, IL US | \n", "40.0943 | \n", "-88.2519 | \n", "228.0 | \n", "2018-01-11 | \n", "0.00 | \n", ",,N | \n", "0.0 | \n", ",,N | \n", "... | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "
11 | \n", "US1ILCP0061 | \n", "CHAMPAIGN 1.5 SSE, IL US | \n", "40.0943 | \n", "-88.2519 | \n", "228.0 | \n", "2018-01-12 | \n", "0.27 | \n", ",,N | \n", "0.2 | \n", ",,N | \n", "... | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "
12 | \n", "US1ILCP0061 | \n", "CHAMPAIGN 1.5 SSE, IL US | \n", "40.0943 | \n", "-88.2519 | \n", "228.0 | \n", "2018-01-13 | \n", "0.00 | \n", ",,N | \n", "0.0 | \n", ",,N | \n", "... | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "
13 | \n", "US1ILCP0061 | \n", "CHAMPAIGN 1.5 SSE, IL US | \n", "40.0943 | \n", "-88.2519 | \n", "228.0 | \n", "2018-01-14 | \n", "0.00 | \n", ",,N | \n", "0.0 | \n", ",,N | \n", "... | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "
14 | \n", "US1ILCP0061 | \n", "CHAMPAIGN 1.5 SSE, IL US | \n", "40.0943 | \n", "-88.2519 | \n", "228.0 | \n", "2018-01-15 | \n", "0.19 | \n", ",,N | \n", "3.2 | \n", ",,N | \n", "... | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "
15 | \n", "US1ILCP0061 | \n", "CHAMPAIGN 1.5 SSE, IL US | \n", "40.0943 | \n", "-88.2519 | \n", "228.0 | \n", "2018-01-16 | \n", "0.01 | \n", ",,N | \n", "0.0 | \n", "T,,N | \n", "... | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "
16 | \n", "US1ILCP0061 | \n", "CHAMPAIGN 1.5 SSE, IL US | \n", "40.0943 | \n", "-88.2519 | \n", "228.0 | \n", "2018-01-17 | \n", "0.01 | \n", ",,N | \n", "1.0 | \n", ",,N | \n", "... | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "
17 | \n", "US1ILCP0061 | \n", "CHAMPAIGN 1.5 SSE, IL US | \n", "40.0943 | \n", "-88.2519 | \n", "228.0 | \n", "2018-01-18 | \n", "0.00 | \n", ",,N | \n", "0.0 | \n", ",,N | \n", "... | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "
18 | \n", "US1ILCP0061 | \n", "CHAMPAIGN 1.5 SSE, IL US | \n", "40.0943 | \n", "-88.2519 | \n", "228.0 | \n", "2018-01-19 | \n", "0.00 | \n", ",,N | \n", "0.0 | \n", ",,N | \n", "... | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "
19 | \n", "US1ILCP0061 | \n", "CHAMPAIGN 1.5 SSE, IL US | \n", "40.0943 | \n", "-88.2519 | \n", "228.0 | \n", "2018-01-20 | \n", "0.00 | \n", ",,N | \n", "0.0 | \n", ",,N | \n", "... | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "
20 | \n", "US1ILCP0061 | \n", "CHAMPAIGN 1.5 SSE, IL US | \n", "40.0943 | \n", "-88.2519 | \n", "228.0 | \n", "2018-01-21 | \n", "0.00 | \n", ",,N | \n", "0.0 | \n", ",,N | \n", "... | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "
21 | \n", "US1ILCP0061 | \n", "CHAMPAIGN 1.5 SSE, IL US | \n", "40.0943 | \n", "-88.2519 | \n", "228.0 | \n", "2018-01-22 | \n", "0.44 | \n", ",,N | \n", "0.0 | \n", ",,N | \n", "... | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "
22 | \n", "US1ILCP0061 | \n", "CHAMPAIGN 1.5 SSE, IL US | \n", "40.0943 | \n", "-88.2519 | \n", "228.0 | \n", "2018-01-23 | \n", "0.07 | \n", ",,N | \n", "0.0 | \n", ",,N | \n", "... | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "
23 | \n", "US1ILCP0061 | \n", "CHAMPAIGN 1.5 SSE, IL US | \n", "40.0943 | \n", "-88.2519 | \n", "228.0 | \n", "2018-01-24 | \n", "0.01 | \n", ",,N | \n", "0.0 | \n", "T,,N | \n", "... | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "
24 | \n", "US1ILCP0061 | \n", "CHAMPAIGN 1.5 SSE, IL US | \n", "40.0943 | \n", "-88.2519 | \n", "228.0 | \n", "2018-01-25 | \n", "0.00 | \n", "T,,N | \n", "0.0 | \n", "T,,N | \n", "... | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "
25 | \n", "US1ILCP0061 | \n", "CHAMPAIGN 1.5 SSE, IL US | \n", "40.0943 | \n", "-88.2519 | \n", "228.0 | \n", "2018-01-26 | \n", "0.00 | \n", ",,N | \n", "0.0 | \n", ",,N | \n", "... | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "
26 | \n", "US1ILCP0061 | \n", "CHAMPAIGN 1.5 SSE, IL US | \n", "40.0943 | \n", "-88.2519 | \n", "228.0 | \n", "2018-01-27 | \n", "0.00 | \n", ",,N | \n", "0.0 | \n", ",,N | \n", "... | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "
27 | \n", "US1ILCP0061 | \n", "CHAMPAIGN 1.5 SSE, IL US | \n", "40.0943 | \n", "-88.2519 | \n", "228.0 | \n", "2018-01-28 | \n", "0.00 | \n", ",,N | \n", "0.0 | \n", ",,N | \n", "... | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "
28 | \n", "US1ILCP0061 | \n", "CHAMPAIGN 1.5 SSE, IL US | \n", "40.0943 | \n", "-88.2519 | \n", "228.0 | \n", "2018-01-29 | \n", "0.01 | \n", ",,N | \n", "0.1 | \n", ",,N | \n", "... | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "
29 | \n", "US1ILCP0061 | \n", "CHAMPAIGN 1.5 SSE, IL US | \n", "40.0943 | \n", "-88.2519 | \n", "228.0 | \n", "2018-01-30 | \n", "0.00 | \n", "T,,N | \n", "0.0 | \n", "T,,N | \n", "... | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "
... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
748 | \n", "USC00118740 | \n", "CHAMPAIGN 3 S, IL US | \n", "40.0840 | \n", "-88.2404 | \n", "219.8 | \n", "2018-12-03 | \n", "0.07 | \n", ",,7,0800 | \n", "0.0 | \n", "T,,7,0800 | \n", "... | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "
749 | \n", "USC00118740 | \n", "CHAMPAIGN 3 S, IL US | \n", "40.0840 | \n", "-88.2404 | \n", "219.8 | \n", "2018-12-04 | \n", "0.01 | \n", ",,7,0800 | \n", "0.0 | \n", "T,,7,0800 | \n", "... | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "
750 | \n", "USC00118740 | \n", "CHAMPAIGN 3 S, IL US | \n", "40.0840 | \n", "-88.2404 | \n", "219.8 | \n", "2018-12-05 | \n", "0.01 | \n", ",,7,0800 | \n", "0.3 | \n", ",,7,0800 | \n", "... | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "
751 | \n", "USC00118740 | \n", "CHAMPAIGN 3 S, IL US | \n", "40.0840 | \n", "-88.2404 | \n", "219.8 | \n", "2018-12-06 | \n", "0.00 | \n", "T,,7,0800 | \n", "0.0 | \n", "T,,7,0800 | \n", "... | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "
752 | \n", "USC00118740 | \n", "CHAMPAIGN 3 S, IL US | \n", "40.0840 | \n", "-88.2404 | \n", "219.8 | \n", "2018-12-07 | \n", "0.09 | \n", ",,7,0800 | \n", "1.3 | \n", ",,7,0800 | \n", "... | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "
753 | \n", "USC00118740 | \n", "CHAMPAIGN 3 S, IL US | \n", "40.0840 | \n", "-88.2404 | \n", "219.8 | \n", "2018-12-08 | \n", "0.00 | \n", ",,7,0800 | \n", "0.0 | \n", ",,7,0800 | \n", "... | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "
754 | \n", "USC00118740 | \n", "CHAMPAIGN 3 S, IL US | \n", "40.0840 | \n", "-88.2404 | \n", "219.8 | \n", "2018-12-09 | \n", "0.00 | \n", ",,7,0800 | \n", "0.0 | \n", ",,7,0800 | \n", "... | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "
755 | \n", "USC00118740 | \n", "CHAMPAIGN 3 S, IL US | \n", "40.0840 | \n", "-88.2404 | \n", "219.8 | \n", "2018-12-10 | \n", "0.00 | \n", ",,7,0800 | \n", "0.0 | \n", ",,7,0800 | \n", "... | \n", "1.0 | \n", ",,7 | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "
756 | \n", "USC00118740 | \n", "CHAMPAIGN 3 S, IL US | \n", "40.0840 | \n", "-88.2404 | \n", "219.8 | \n", "2018-12-11 | \n", "0.00 | \n", ",,7,0800 | \n", "0.0 | \n", ",,7,0800 | \n", "... | \n", "1.0 | \n", ",,7 | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "
757 | \n", "USC00118740 | \n", "CHAMPAIGN 3 S, IL US | \n", "40.0840 | \n", "-88.2404 | \n", "219.8 | \n", "2018-12-12 | \n", "0.00 | \n", ",,7,0800 | \n", "0.0 | \n", ",,7,0800 | \n", "... | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "
758 | \n", "USC00118740 | \n", "CHAMPAIGN 3 S, IL US | \n", "40.0840 | \n", "-88.2404 | \n", "219.8 | \n", "2018-12-13 | \n", "0.00 | \n", ",,7,0800 | \n", "0.0 | \n", ",,7,0800 | \n", "... | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "
759 | \n", "USC00118740 | \n", "CHAMPAIGN 3 S, IL US | \n", "40.0840 | \n", "-88.2404 | \n", "219.8 | \n", "2018-12-14 | \n", "0.44 | \n", ",,7,0800 | \n", "0.0 | \n", ",,7,0800 | \n", "... | \n", "1.0 | \n", ",,7 | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "
760 | \n", "USC00118740 | \n", "CHAMPAIGN 3 S, IL US | \n", "40.0840 | \n", "-88.2404 | \n", "219.8 | \n", "2018-12-15 | \n", "0.00 | \n", "T,,7,0800 | \n", "0.0 | \n", ",,7,0800 | \n", "... | \n", "1.0 | \n", ",,7 | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "
761 | \n", "USC00118740 | \n", "CHAMPAIGN 3 S, IL US | \n", "40.0840 | \n", "-88.2404 | \n", "219.8 | \n", "2018-12-16 | \n", "0.00 | \n", ",,7,0800 | \n", "0.0 | \n", ",,7,0800 | \n", "... | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "
762 | \n", "USC00118740 | \n", "CHAMPAIGN 3 S, IL US | \n", "40.0840 | \n", "-88.2404 | \n", "219.8 | \n", "2018-12-17 | \n", "0.00 | \n", ",,7,0800 | \n", "0.0 | \n", ",,7,0800 | \n", "... | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "
763 | \n", "USC00118740 | \n", "CHAMPAIGN 3 S, IL US | \n", "40.0840 | \n", "-88.2404 | \n", "219.8 | \n", "2018-12-18 | \n", "0.00 | \n", ",,7,0800 | \n", "0.0 | \n", ",,7,0800 | \n", "... | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "
764 | \n", "USC00118740 | \n", "CHAMPAIGN 3 S, IL US | \n", "40.0840 | \n", "-88.2404 | \n", "219.8 | \n", "2018-12-19 | \n", "0.00 | \n", ",,7,0800 | \n", "0.0 | \n", ",,7,0800 | \n", "... | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "
765 | \n", "USC00118740 | \n", "CHAMPAIGN 3 S, IL US | \n", "40.0840 | \n", "-88.2404 | \n", "219.8 | \n", "2018-12-20 | \n", "0.00 | \n", ",,7,0800 | \n", "0.0 | \n", ",,7,0800 | \n", "... | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "
766 | \n", "USC00118740 | \n", "CHAMPAIGN 3 S, IL US | \n", "40.0840 | \n", "-88.2404 | \n", "219.8 | \n", "2018-12-21 | \n", "0.08 | \n", ",,7,0800 | \n", "0.0 | \n", "T,,7,0800 | \n", "... | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "
767 | \n", "USC00118740 | \n", "CHAMPAIGN 3 S, IL US | \n", "40.0840 | \n", "-88.2404 | \n", "219.8 | \n", "2018-12-22 | \n", "0.00 | \n", "T,,7,0800 | \n", "0.0 | \n", "T,,7,0800 | \n", "... | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "
768 | \n", "USC00118740 | \n", "CHAMPAIGN 3 S, IL US | \n", "40.0840 | \n", "-88.2404 | \n", "219.8 | \n", "2018-12-23 | \n", "0.00 | \n", ",,7,0800 | \n", "0.0 | \n", ",,7,0800 | \n", "... | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "
769 | \n", "USC00118740 | \n", "CHAMPAIGN 3 S, IL US | \n", "40.0840 | \n", "-88.2404 | \n", "219.8 | \n", "2018-12-24 | \n", "0.00 | \n", ",,7,0800 | \n", "0.0 | \n", ",,7,0800 | \n", "... | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "
770 | \n", "USC00118740 | \n", "CHAMPAIGN 3 S, IL US | \n", "40.0840 | \n", "-88.2404 | \n", "219.8 | \n", "2018-12-25 | \n", "0.00 | \n", "T,,7,0800 | \n", "0.0 | \n", ",,7,0800 | \n", "... | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "
771 | \n", "USC00118740 | \n", "CHAMPAIGN 3 S, IL US | \n", "40.0840 | \n", "-88.2404 | \n", "219.8 | \n", "2018-12-26 | \n", "0.00 | \n", ",,7,0800 | \n", "0.0 | \n", ",,7,0800 | \n", "... | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "
772 | \n", "USC00118740 | \n", "CHAMPAIGN 3 S, IL US | \n", "40.0840 | \n", "-88.2404 | \n", "219.8 | \n", "2018-12-27 | \n", "0.29 | \n", ",,7,0800 | \n", "0.0 | \n", ",,7,0800 | \n", "... | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "
773 | \n", "USC00118740 | \n", "CHAMPAIGN 3 S, IL US | \n", "40.0840 | \n", "-88.2404 | \n", "219.8 | \n", "2018-12-28 | \n", "0.39 | \n", ",,7,0800 | \n", "0.0 | \n", ",,7,0800 | \n", "... | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "
774 | \n", "USC00118740 | \n", "CHAMPAIGN 3 S, IL US | \n", "40.0840 | \n", "-88.2404 | \n", "219.8 | \n", "2018-12-29 | \n", "0.00 | \n", ",,7,0800 | \n", "0.0 | \n", ",,7,0800 | \n", "... | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "
775 | \n", "USC00118740 | \n", "CHAMPAIGN 3 S, IL US | \n", "40.0840 | \n", "-88.2404 | \n", "219.8 | \n", "2018-12-30 | \n", "0.00 | \n", ",,7,0800 | \n", "0.0 | \n", ",,7,0800 | \n", "... | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "
776 | \n", "USC00118740 | \n", "CHAMPAIGN 3 S, IL US | \n", "40.0840 | \n", "-88.2404 | \n", "219.8 | \n", "2018-12-31 | \n", "1.03 | \n", ",,7,0800 | \n", "0.0 | \n", ",,7,0800 | \n", "... | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "
777 | \n", "US1ILCP0110 | \n", "CHAMPAIGN 1.0 ESE, IL US | \n", "40.1055 | \n", "-88.2478 | \n", "226.5 | \n", "2018-05-10 | \n", "1.20 | \n", ",,N | \n", "NaN | \n", "NaN | \n", "... | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "
778 rows × 30 columns
\n", "\n", " | date | \n", "city | \n", "state | \n", "country | \n", "shape | \n", "duration_seconds | \n", "duration | \n", "comment | \n", "report_date | \n", "latitude | \n", "longitude | \n", "
---|---|---|---|---|---|---|---|---|---|---|---|
0 | \n", "1949-10-10 20:30:00 | \n", "san marcos | \n", "tx | \n", "us | \n", "cylinder | \n", "2700.0 | \n", "45 minutes | \n", "This event took place in early fall around 194... | \n", "2004-04-27 | \n", "29.883056 | \n", "-97.941111 | \n", "
